Service Telephone
Yongkang Dist Hall Contacts
Main line: (06) 2010308 automated connection. Enter the following extension numbers or press 9 or 155 for the operator's assistance.
| Department
|
Telephone | |
| District Executive | Direct | (06)2310814 |
| Extension | (06)2010308 Ext. 100 | |
| Deputy District Chief's Office | Direct | (06)2040902 |
| Extension | (06)2010308 Ext. 200 | |
| Head of Administration | Direct | (06)2021778 Fax (06)2043842 |
| Extension | (06)2010308 Ext. 220 | |
| Chief of Civil Affairs | Direct | (06)2021767 |
| Extension | (06)2010308 Ext. 170 | |
| Chief of Works | Direct | (06)2041249 |
| Extension | (06)2010308 Ext. 140 | |
| Chief of Economics and Construction | Direct | (06)2044001 |
| Extension | (06)2010308 Ext. 120 | |
| Head of Social Affairs | Direct | (06)2044010 |
| Extension | (06)2010308 Ext. 160 | |
| Head of Accounting | Direct | (06)2313676 |
| Extension | (06)2010308 Ext. 320 | |
| Head of Human Resources | Direct | (06)2098361 |
| Extension | (06)2010308 Ext. 217 | |
| Head of Discipline | Direct | (06)2325397 |
| Extension | (06)2010308 Ext. 310 | |
| Humanities Section Chief | ||
| Extension | (06)2029666 Ext. 222 | |
Administration department
| 212 | General Affairs Line |
| 221 | Research exam. National compensation |
| 223 | Received |
| 225 | File management. Court announcement |
| 226 | Assist in monitoring printing. File management. Court announcement Public property. Supervision Briefing room management. Clean office environment |
| 228 | Post service |
| 215 | Financial contract |
| 216 | Financial management . Labor insurance for single workers and workers |
| 227 | Assist in outsourcing business |
| 206 | Information management |
| 102.103 | Public library. Unpack. Salary. Withholding statement. File deduction for other types of income. Payment receipt. Register for collection. Public property. Co-organize income business |
| 105.109 | Cashier business. Depository business |
Civil affairs department
| 111 | Co-organize troops, immigration, citizen card Military investigation, physical examination, entry and exit, overseas Chinese male |
| 112 | Co-organizing conscription, deferment, and citizen card Alternative service, lottery, backup management, life support, logistics management |
| 115 | Recruitment, deferment, military service integration |
| 113 | Environmental protection business. Vacant land and vacant house inspection report, vacant land adoption |
| 171 | Village administrator (Wanghang, Yanxing, Beiwan, Sanmin). Civil Defense Business |
| 172 | Health administration, aboriginal business. Neighbors' cultural and recreational activities, local development funding |
| 173 | Co-organize funeral services, sanitation, environmental protection, rebate, calculation |
| 174 | Funeral service |
| 175 | Volume reward rebate. Disaster prevention business. Minor works. |
| 181 | Li Secretary Counter Hotline (06)2031181 Fax (06)2016970 |
| 171 | Citizen Card Counter |
| 233 | Village administrator (Fuhua, Wuzhu, Kunshan, Yongkang, Shengli, Fuhsing) |
| 235 | Village administrator (Jianguo, Longtan, Fuguo, Yongming, Dongciao, Nanwan).Citizen Academy, Art Season. , Jiusong, Hsiwan, Sinshu) |
| 236 | Village administrator (Chengchiang, Dongwan, Shenjhou, Dawan, Chengkung, Ankang, Yanhang). City appearance inspection report. |
| 237 | Village administrator (Siciao, Puwei, Beixing, Erwang, Sanhe) |
| 238 | Village administrator (Chungsing, Dachiao, Chunghua, Jiading , Shangding, Wuwang) |
| 239 | Village administrator (Liuhe, Yanjhou, Longpu, Sishi, Wangliao, Singsu, Fusong) |
Mediation Council
| 301 | Office, government compensation, religious ceremony organizations |
| 302 | Mediation office |
Works Division Department
| 141 | Yanzhou. Sanmin. Flood control business. Pump management. Sandbags. Sewage. Road excavation takeover sampling inspection. Traffic mirror. Comprehensive. Parking lot administration |
| 142 | Street light management. Addition and related projects |
| 143 | Jianguo. Kunshan. Xiwan. Liuhe. Road signs. Guangfu/Nanwan Activity Center Labor Service Longtan. Wuzhu. Wang Xing. New Trees. Xishi. Yongming. District 5 of the Opening Contract. Agricultural Road Administration. Violation of building inspections. Violation of advertising signs |
| 145 | West Bridge. Ankang. Bridge. East Bridge. Zhengqiang. Puyuan. Longpu. General Affairs Jiading. Shangding. Chisong. Yanxing. Yanxing. Co-organizing flood control business. Pumping machine. Opening contract third area Dadongnan Beiwan. Beixing. Dredging opening. Arcade smooth. Opening |
| 146 | Emergency treatment of street lights. Migration planning |
| 147 | Engineering design assistance, survey, road repair, clean up and clearing |
| 149 | Engineering design assistance and survey tasks |
Economics Construction Course (Dufa Business)
| 121 | Large parks, residential administration, community construction Neighbourhood parks, farming surveys, community greening, land acquisition and allocation. Pesticides. Rat poison. Farmers' Association. Farmers' Day. Agricultural census (revenue and expenditure). |
| 123 | Land acquisition, appropriation, and agriculture are inseparable |
| 125 | Liujiading District Urban Planning, Zoning Use Certificate, Building Line, Business Administration. Consumer Protection, Fair Trade Business,Street trees, park development, landscape construction projects |
| 126 | Central district use certificate, construction line, park development, landscape construction project Livestock, pets and epidemic prevention, livestock and poultry, fishery, natural ecology and wildlife conservation |
| 127 | Business related to the issuance of agricultural land use certificate, agricultural facility use business, agricultural machinery promotion, agricultural machinery promotion, adjustment of farming system to activate farmland, Certificate of use of the northern district, construction line, urban planning business |
| 250 | Southern District Divisional Use Certificate, Construction Line, Urban Planning Business, Land Use Monitoring Related Business |
Department of Agricultural Economics
| 213 | Forestry, tree-planting, pest prevention, crop valuation, and plant protections |
| 251 | Agricultural shipping, timing and shifts of planting, livestock, poultry disease prevention, farm registration, pollution prevention, and livestock disease prevention |
| 252 | Promotion of agricultural, farm land verification items, promotion of agricultural machineries, proof of agricultural use of farmlands, ecological protection |
| 253 | Corrections of businesses and industries, and upkeep of city appearance |
| 255 | Agricultural disasters, agricultural surveys, maintenance of agricultural waterworks, inseparability of agricultural, water resources industry, business industrial management, and planning of farmland usage |
Department of Social Affairs
| 161 | Community affairs, community stipends, senior allowances |
| 162 | Disabilities affairs |
| 163 | Low income families, emergency relief, and natural disasters |
| 165 | Welfare for single parents, women, and children |
| 166 | Volunteers, solitary elders, and community care |
| 169 | Volunteers, solitary elders, and community care |
| 177 | Mid to low income seniors and senior welfare |
| 179 | Disability identification form filing/return processing and inquiry/application. Disability to home identification and objection review. Disability certificate replacement/renewal and address change/abandonment category, extension and English certificate. Well-off plan. Parking permit please . Disability low-interest loans or rent subsidies. Disability medical aids and electricity discounts |
| 180 | Health insurance business. 0-2/2-4 childcare allowance (B). Projected control and procurement. Press release writing |
| 192 | Caring bases. Long-term photos and dementia-friendly communities. Comprehensive services Community development. Assessment business. Elderly living alone. Unknown corpse. Volunteer. Medical assistance for under 18 years old. Low-income/low-income materials. Certificate of appreciation |
Accounting Office
| 321 | Budget and accounting (budget planning and public enterprises) |
| 322 | Budget and accounting (final accounts, savings and reserves) |
| 323 | Accounting and statistics |
Office of Human resources
| 210 | Human resources affairs |
Office of Discipline
| 311 | Disciplinary affairs |
